Air Powered Brake Caliper Piston Wind Back Tool for Tesla Models
Model No.:
SD-1350T
• Designed to make disc brake services faster and energy saving
• Tool can be turned left- and right-ward - suitable for regular and reverse-threaded pistons
• Pneumatic powered tool is able to wind pistons back simply pressing a button
• Adapters specifically designed for fitting brake pistons on Tesla models
• Tool can be turned left- and right-ward - suitable for regular and reverse-threaded pistons
• Pneumatic powered tool is able to wind pistons back simply pressing a button
• Adapters specifically designed for fitting brake pistons on Tesla models
| Package | White box with a Color Label | |
| Packing | 10 sets in a master carton | |
| Weight per set | 1.2 kg | 2.6 lbs |
| Net weight per carton | 12 kg | 26.4 lbs |
| Gross weight per carton | 13 kg | 28.6 lbs |
| Size per set | 28.7 × 18.2 × 7.5 cm | 11.3 × 7.2 × 2.9 inch |
| Size per carton | 39.4 × 38.8 × 30.9 cm | 15.5 × 15.3 × 12.2 inch |
| Volume per carton | 0.047 CBM | 2.5 CUFT |
- Vehicle fitment
| Make | Model No. | Year | Category | Remark |
| Tesla | Model 3 | 2017-2024 | Brake piston | Adapter 3Y |
| Tesla | Model S | 2012-2024 | Brake piston | Adapter SX |
| Tesla | Model X | 2015-2024 | Brake piston | Adapter SX |
| Tesla | Model Y | 2020-2024 | Brake piston | Adapter 3Y |
| No. | Image | Cosda No. | Description | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | SD-1350-01 | Air Powered Brake Caliper Piston Wind Back Tool | More![]() |
|||||
|
- Specifications
|
||||||||
|
|
||||||||
| 2 | SD-1050-3Y | Brake Disc No. 3Y | More![]() |
|||||
|
- Specifications
|
||||||||
|
|
||||||||
| 3 | SD-1050-SX | Brake Disc No. SX | More![]() |
|||||
|
- Specifications
|
||||||||
| Suggested HS code |
82055990909 |
| MOQ with laser marking | 20 sets |
| MOQ without laser marking | 5 sets |
| Laser marking cost | +TWD 2 on brake discs |
| MOQ with logo printing | 100 sets |
| Logo printing cost | + TWD 8 on pneumatic tool, +TWD 2,200 for tooling cost |
