Drum Brake Spring Tool
Model No.:
SD-1058-2A
• Works on removing and installing retaining springs on all drum brakes
• Double sided (straight and angled) widens applications on different drum brake springs
• Double sided (straight and angled) widens applications on different drum brake springs
| Package | Sliding card + blisters | |
| Packing | 10 sets in an inner carton, 20 sets in a master carton | |
| Weight per set | 500 g | 1.1 lbs |
| Net weight per carton | 10.0 kg | 22.0 lbs |
| Gross weight per carton | 11.0 kg | 24.2 lbs |
| Size per set | 36.0 × 18.0 × 6.5 cm | 14.2 × 7.1 × 2.6 in |
| Size per carton | 42.7 × 36.0 × 40.3 cm | 16.8 × 14.2 × 15.9 in |
| Volume per carton | 0.062 CBM | 2.2 CUFT |
| Suggested HS code |
82032000005 |
| MOQ with laser marking | 20 sets |
| MOQ without laser marking | 10 sets |
| Laser marking cost | + TWD 3 |